TheCumbriansNet RT @SkyBetLeagueTwo: Oh, wow - not bad for a defender! πŸ‘€ @officialcufc's Shaun Brisley with the @SkyBetLeagueTwo #GoalOfTheWeekend. This…
5hreplyretweetfavorite
TheCumbriansNet RT @officialcufc: Watch highlights of the @YTFC game from our GoPro goal cameras on our YouTube channel here: https://t.co/37seC2NNCf
6hreplyretweetfavorite
TheCumbriansNet RT @joncolman: "What have you just done?!" Carlisle Utd boss Keith Curle on that Shaun Brisley goal and Saturday's win: https://t.co/vYEwII…
6hreplyretweetfavorite
TheCumbriansNet RT @joncolman: Brisley's 35-yard tap-in, and a few other things. Yeovil report: https://t.co/eh8zkKBfdc #cufc https://t.co/WNvNAhlzjq
6hreplyretweetfavorite
TheCumbriansNet RT @bbccumbriasport: ON THIS DAY: 1981 | Carlisle United went to the top of old Division Three with a 1-0 away win at Bristol Rovers https:…
10hreplyretweetfavorite
TheCumbriansNet X-Factor's Wagner wishing our Keith a Merry Christmas! πŸ˜‚ https://t.co/nTK55yxbPM
20hreplyretweetfavorite
TheCumbriansNet Good little read on @Charliewyke1 and @jason7kennedy #UTB https://t.co/BWDGDWyomL
21hreplyretweetfavorite
TheCumbriansNet RT @joncolman: Andrew Jenkins comments on football child abuse scandal: Carlisle not implicated, but "particularly sorry" for Crewe https:/…
TheCumbriansNet RT @joncolman: What did Carlisle's Nigel Clibbens say yesterday about the "billionaire" investment saga latest? Details here: https://t.co/…
TheCumbriansNet RT @officialcufc: Manager Keith Curle with @YTFC match reaction: https://t.co/lyJ89ISLjz https://t.co/O4wGG59JKu
TheCumbriansNet RT @officialcufc: Our @YTFC match report now contains a gallery of images from @1MarkFuller - https://t.co/8HLfo2ef0L https://t.co/ep2AuxxU…
TheCumbriansNet RT @officialcufc: Watch highlights of the 2-1 victory over @YTFC including THAT Shaun Brisley goal on our YouTube channel here: https://t.c…
TheCumbriansNet RT @playmaker_EN: PR⚽️VIDERS. Assist leaders (by div, 16/17): #EPL: De Bruyne (8) Ch: @ConorHourihane (9) L1: Morris (8) L2: @nickyadams10…
TheCumbriansNet RT @joncolman: Best goal?
TheCumbriansNet RT @bbccumbriasport: ON THIS DAY: 1971 | Stan Bowles hit a hat-trick as Carlisle United ran-out 3-0 winners over Norwich City https://t.co/…
TheCumbriansNet RT @Charliewyke1: I scored aswell nick thanks pal πŸ‘πŸ»@nickyadams10 πŸ˜‚πŸ˜‚πŸ˜‚πŸ˜‚ https://t.co/lCnRIbPaAW
TheCumbriansNet RT @nickyadams10: Go on the boys. Get in. Brizzooo πŸ˜‚πŸ˜‚πŸ˜‚πŸ˜‚πŸ˜‚πŸ˜‚ are my eyes playing tricks on me @Cressy_25 ⚽️πŸ’₯πŸ’₯πŸ’₯ #cufc πŸ”΅
TheCumbriansNet RT @FootballOn5: Not bad for a defender! 😏 Shaun Brisley smashes in a spectacular volley in @officialcufc's victory over @YTFC. https://t.c…
TheCumbriansNet RT @SkyBetLeagueTwo: TABLE: The top three all won today, which means @Only1Argyle sit top this Christmas. @NewportCounty prop up the #EFL.…
Welcome, Guest
Username: Password: Remember me

TOPIC: Div 2 table this time last year

Div 2 table this time last year 16 Dec 2025 14:54 #1

  • Cayambe
  • Cayambe's Avatar
  • Offline
  • Youth Team Player
  • Posts: 268
  • Likes received: 47
Can we expect 2 of the top 4 this year to not get promoted? Bristol R moved up from 8 th and Wimbledon (via play offs) from14th.


1 Northampton Town 21 13 4 4 37 26 7 1 2 16 9 6 3 2 21 17 +11 43 D W W W W W
2 Oxford United 21 11 8 2 32 17 5 5 1 14 8 6 3 1 18 9 +15 41 W W W D W D
3 Plymouth Argyle 21 12 4 5 31 18 6 2 3 17 11 6 2 2 14 7 +13 40 W W L D D L
4 Portsmouth 21 9 10 2 37 18 4 6 1 21 7 5 4 1 16 11 +19 37 L D D W D W
5 Accrington Stanley 19 10 5 4 34 22 4 3 2 18 15 6 2 2 16 7 +12 35 L W W D W W
6 Carlisle United 21 9 7 5 39 37 5 3 2 21 17 4 4 3 18 20 +2 34 W L D W W D
7 Mansfield Town 21 9 6 6 29 19 3 5 3 15 11 6 1 3 14 8 +10 33 L L W L W D
8 Bristol Rovers 21 10 3 8 29 24 4 1 6 13 13 6 2 2 16 11 +5 33 W L L D W W
9 Leyton Orient 21 8 8 5 33 28 5 3 2 18 10 3 5 3 15 18 +5 32 L L W D D D
10 Wycombe Wanderers 20 8 7 5 26 21 3 4 3 15 14 5 3 2 11 7 +5 31 W D W D L D
11 Exeter City 20 8 6 6 28 27 4 5 1 16 11 4 1 5 12 16 +1 30 D L D W W D
12 Cambridge United 21 8 5 8 32 32 4 1 5 15 17 4 4 3 17 15 0 29 L L L W W W
13 Notts County 21 8 5 8 33 35 7 1 3 22 16 1 4 5 11 19 -2 29 W L W L W D
14 AFC Wimbledon 21 7 7 7 27 28 4 2 5 14 16 3 5 2 13 12 -1 28 W D D L D L
15 Crawley Town 21 8 4 9 28 34 5 2 4 13 14 3 2 5 15 20 -6 28 W D W L L W
16 Morecambe 20 8 3 9 37 37 4 0 6 17 19 4 3 3 20 18 0 27 L L D L L W
17 Luton Town 21 7 5 9 35 32 3 3 5 17 17 4 2 4 18 15 +3 26 W W D L L L
18 Stevenage 21 6 7 8 29 37 4 2 4 13 17 2 5 4 16 20 -8 25 L D D W W W
19 Barnet 21 6 4 11 28 37 5 2 3 15 11 1 2 8 13 26 -9 22 W L D L L D
20 Hartlepool United 20 6 2 12 19 33 3 2 5 11 15 3 0 7 8 18 -14 20 L L W L L L
21 Newport County AFC 21 4 7 10 24 33 1 4 5 11 17 3 3 5 13 16 -9 19 D D D D W L
22 Dagenham and Redb'ge 21 2 7 12 21 37 0 4 6 8 16 2 3 6 13 21 -16 13 L L W D L L
23 Yeovil Town 21 2 6 13 21 36 1 4 6 15 21 1 2 7 6 15 -15 12 L D D L L D
24 York City 21 2 6 13 23 44 1 3 6 13 22 1 3 7 10 22 -21 12
The administrator has disabled public write access.

Div 2 table this time last year 16 Dec 2025 15:01 #2

  • TheLazyLewisGuy
  • TheLazyLewisGuy's Avatar
  • Offline
  • First Team Player
  • Posts: 2320
  • Likes received: 339
I think this year it's 3 from the top 5, Maybe Grimsby & Blackpool are 2 to keep an eye on for me.
The administrator has disabled public write access.

Div 2 table this time last year 16 Dec 2025 16:19 #3

  • crunchblue
  • crunchblue's Avatar
  • Online
  • First Team Player
  • Posts: 2160
  • Likes received: 694
Cambridge are one to keep an eye on for me. In good form, scoring goals, sneaking up to the playoffs at the moment. Barry Corr still to return for them so if they get him back fit they could be a dark horse.
The administrator has disabled public write access.

Div 2 table this time last year 16 Dec 2025 17:27 #4

  • Gannadan
  • Offline
  • Youth Team Player
  • Posts: 295
  • Likes received: 159
Cayambe wrote:
Can we expect 2 of the top 4 this year to not get promoted? Bristol R moved up from 8 th and Wimbledon (via play offs) from14th.


1 Northampton Town 21 13 4 4 37 26 7 1 2 16 9 6 3 2 21 17 +11 43 D W W W W W
2 Oxford United 21 11 8 2 32 17 5 5 1 14 8 6 3 1 18 9 +15 41 W W W D W D
3 Plymouth Argyle 21 12 4 5 31 18 6 2 3 17 11 6 2 2 14 7 +13 40 W W L D D L
4 Portsmouth 21 9 10 2 37 18 4 6 1 21 7 5 4 1 16 11 +19 37 L D D W D W
5 Accrington Stanley 19 10 5 4 34 22 4 3 2 18 15 6 2 2 16 7 +12 35 L W W D W W
6 Carlisle United 21 9 7 5 39 37 5 3 2 21 17 4 4 3 18 20 +2 34 W L D W W D
7 Mansfield Town 21 9 6 6 29 19 3 5 3 15 11 6 1 3 14 8 +10 33 L L W L W D
8 Bristol Rovers 21 10 3 8 29 24 4 1 6 13 13 6 2 2 16 11 +5 33 W L L D W W
9 Leyton Orient 21 8 8 5 33 28 5 3 2 18 10 3 5 3 15 18 +5 32 L L W D D D
10 Wycombe Wanderers 20 8 7 5 26 21 3 4 3 15 14 5 3 2 11 7 +5 31 W D W D L D
11 Exeter City 20 8 6 6 28 27 4 5 1 16 11 4 1 5 12 16 +1 30 D L D W W D
12 Cambridge United 21 8 5 8 32 32 4 1 5 15 17 4 4 3 17 15 0 29 L L L W W W
13 Notts County 21 8 5 8 33 35 7 1 3 22 16 1 4 5 11 19 -2 29 W L W L W D
14 AFC Wimbledon 21 7 7 7 27 28 4 2 5 14 16 3 5 2 13 12 -1 28 W D D L D L
15 Crawley Town 21 8 4 9 28 34 5 2 4 13 14 3 2 5 15 20 -6 28 W D W L L W
16 Morecambe 20 8 3 9 37 37 4 0 6 17 19 4 3 3 20 18 0 27 L L D L L W
17 Luton Town 21 7 5 9 35 32 3 3 5 17 17 4 2 4 18 15 +3 26 W W D L L L
18 Stevenage 21 6 7 8 29 37 4 2 4 13 17 2 5 4 16 20 -8 25 L D D W W W
19 Barnet 21 6 4 11 28 37 5 2 3 15 11 1 2 8 13 26 -9 22 W L D L L D
20 Hartlepool United 20 6 2 12 19 33 3 2 5 11 15 3 0 7 8 18 -14 20 L L W L L L
21 Newport County AFC 21 4 7 10 24 33 1 4 5 11 17 3 3 5 13 16 -9 19 D D D D W L
22 Dagenham and Redb'ge 21 2 7 12 21 37 0 4 6 8 16 2 3 6 13 21 -16 13 L L W D L L
23 Yeovil Town 21 2 6 13 21 36 1 4 6 15 21 1 2 7 6 15 -15 12 L D D L L D
24 York City 21 2 6 13 23 44 1 3 6 13 22 1 3 7 10 22 -21 12

I hope none of the boarders have OCD. :)
"That is the greatest feat in the history of the game."
Bill Shankly.
The administrator has disabled public write access.
The following user(s) Liked this post:: Dancingbear

Div 2 table this time last year 16 Dec 2025 17:39 #5

  • Wukkie
  • Wukkie's Avatar
  • Offline
  • Bench Warmer
  • Posts: 1237
  • Likes received: 502
That table looks like Division four to me unless we've had a couple of promotions I didn't notice!
The administrator has disabled public write access.
The following user(s) Liked this post:: Dancingbear, TheLazyLewisGuy

Div 2 table this time last year 16 Dec 2025 17:43 #6

  • TheLazyLewisGuy
  • TheLazyLewisGuy's Avatar
  • Offline
  • First Team Player
  • Posts: 2320
  • Likes received: 339
Wukkie wrote:
That table looks like Division four to me unless we've had a couple of promotions I didn't notice!

Annoys me when people say it as division 2. Bah humbug
The administrator has disabled public write access.

Div 2 table this time last year 16 Dec 2025 17:46 #7

  • Dancingbear
  • Dancingbear's Avatar
  • Online
  • Playmaker
  • Posts: 4026
  • Likes received: 1994
Gannadan wrote:
Cayambe wrote:
Can we expect 2 of the top 4 this year to not get promoted? Bristol R moved up from 8 th and Wimbledon (via play offs) from14th.


1 Northampton Town 21 13 4 4 37 26 7 1 2 16 9 6 3 2 21 17 +11 43 D W W W W W
2 Oxford United 21 11 8 2 32 17 5 5 1 14 8 6 3 1 18 9 +15 41 W W W D W D
3 Plymouth Argyle 21 12 4 5 31 18 6 2 3 17 11 6 2 2 14 7 +13 40 W W L D D L
4 Portsmouth 21 9 10 2 37 18 4 6 1 21 7 5 4 1 16 11 +19 37 L D D W D W
5 Accrington Stanley 19 10 5 4 34 22 4 3 2 18 15 6 2 2 16 7 +12 35 L W W D W W
6 Carlisle United 21 9 7 5 39 37 5 3 2 21 17 4 4 3 18 20 +2 34 W L D W W D
7 Mansfield Town 21 9 6 6 29 19 3 5 3 15 11 6 1 3 14 8 +10 33 L L W L W D
8 Bristol Rovers 21 10 3 8 29 24 4 1 6 13 13 6 2 2 16 11 +5 33 W L L D W W
9 Leyton Orient 21 8 8 5 33 28 5 3 2 18 10 3 5 3 15 18 +5 32 L L W D D D
10 Wycombe Wanderers 20 8 7 5 26 21 3 4 3 15 14 5 3 2 11 7 +5 31 W D W D L D
11 Exeter City 20 8 6 6 28 27 4 5 1 16 11 4 1 5 12 16 +1 30 D L D W W D
12 Cambridge United 21 8 5 8 32 32 4 1 5 15 17 4 4 3 17 15 0 29 L L L W W W
13 Notts County 21 8 5 8 33 35 7 1 3 22 16 1 4 5 11 19 -2 29 W L W L W D
14 AFC Wimbledon 21 7 7 7 27 28 4 2 5 14 16 3 5 2 13 12 -1 28 W D D L D L
15 Crawley Town 21 8 4 9 28 34 5 2 4 13 14 3 2 5 15 20 -6 28 W D W L L W
16 Morecambe 20 8 3 9 37 37 4 0 6 17 19 4 3 3 20 18 0 27 L L D L L W
17 Luton Town 21 7 5 9 35 32 3 3 5 17 17 4 2 4 18 15 +3 26 W W D L L L
18 Stevenage 21 6 7 8 29 37 4 2 4 13 17 2 5 4 16 20 -8 25 L D D W W W
19 Barnet 21 6 4 11 28 37 5 2 3 15 11 1 2 8 13 26 -9 22 W L D L L D
20 Hartlepool United 20 6 2 12 19 33 3 2 5 11 15 3 0 7 8 18 -14 20 L L W L L L
21 Newport County AFC 21 4 7 10 24 33 1 4 5 11 17 3 3 5 13 16 -9 19 D D D D W L
22 Dagenham and Redb'ge 21 2 7 12 21 37 0 4 6 8 16 2 3 6 13 21 -16 13 L L W D L L
23 Yeovil Town 21 2 6 13 21 36 1 4 6 15 21 1 2 7 6 15 -15 12 L D D L L D
24 York City 21 2 6 13 23 44 1 3 6 13 22 1 3 7 10 22 -21 12

I hope none of the boarders have OCD. :)

I thought hed just cut and pasted one of Happyblues posts from last year ;). Only joking Happy
The administrator has disabled public write access.

Div 2 table this time last year 16 Dec 2025 20:30 #8

  • seesaw50
  • seesaw50's Avatar
  • Offline
  • First Team Player
  • Posts: 2372
  • Likes received: 301
OK who's read and digested it.
The administrator has disabled public write access.
Time to create page: 0.197 seconds
Go to top